Louisa Chirico (born May 16, 1996) is an American tennis player. On 24 October 2016, she reached her best singles ranking of world No. 58. On 6 March 2017, she peaked at No. 184 in the WTA rankings. Chirico has won seven singles titles and two doubles titles on the ITF Women's Circuit. Her best performance in singles at a Grand Slam tournament was reaching the second round at the 2016 French Open.
Chirico won her first WTA Tour match at the Washington Open where she defeated Heather Watson. She then beat the top-30 player Alizé Cornet in a third set tie-breaker but lost to Sloane Stephens in the quarterfinals.
After reaching a career-high ranking of No. 58 in October 2016, Chirico dropped outside the top 500 in September 2018.
She qualified for the Charleston Open in April, but again was eliminated in her opening contest, losing to Sloane Stephens, in three sets. The following month, she was advanced from qualifying into the main draw at the Strasbourg International but was knocked out in round one by eventual champion Elina Svitolina.
In July, Chirico reached the semifinals at the Swedish Open with wins over Malene Helgø, fourth-seeded Rebecca Peterson and seventh seed Claire Liu, before losing to top seed Emma Navarro. A week later, she qualified for the Hungarian Open but fell to Claire Liu in the first round.
At the San Diego Open in September, Chirico again qualified for the main draw but could not get past round one opponent Danielle Collins.
She reached semifinals at the Swedish Open in July, defeating eighth seed Renata Zarazúa, Mananchaya Sawangkaew and Katarina Zavatska on her way to the last four where she lost against seventh seed Martina Trevisan in three sets. Later that month Chirico qualified for the main draw at the Prague Open but lost in the first round to second seed Kateřina Siniaková.
In August, ranked No. 218, she qualified for the WTA 1000 Canadian Open, losing to 10th seed Anna Kalinskaya. Chirico won the W75 Tevlin Challenger in November, defeating Kayla Cross in the final.
She finished runner-up at the WTA 125 Internacional de Valencia losing to Nuria Párrizas Díaz in the final.
In July, Chirico qualified for the main-draw at the Canadian Open, but lost in the first round to Jéssica Bouzas Maneiro in a match lasting more than three hours.
| Grand Slam tournaments | |||||||||||||
| Australian Open | A | A | Q2 | A | 1R | Q1 | A | A | Q1 | 0 / 1 | 0–1 | ||
| French Open | A | A | 1R | 2R | 1R | A | Q1 | Q2 | A | 0 / 3 | 1–3 | ||
| Wimbledon | A | A | Q3 | 1R | Q1 | A | A | 1R | A | 0 / 2 | 0–2 | ||
| US Open | Q3 | Q2 | 1R | 1R | Q2 | A | Q1 | Q1 | Q2 | 0 / 2 | 0–2 | ||
| Win–loss | 0–0 | 0–0 | 0–2 | 1–3 | 0–2 | 0–0 | 0–0 | 0–1 | 0–0 | 0 / 8 | 1–8 | ||
| WTA 1000 | |||||||||||||
| Indian Wells Open | A | A | 1R | Q1 | 2R | Q1 | A | A | A | 0 / 1 | 3–1 | ||
| Miami Open | A | A | A | Q1 | 1R | A | A | A | A | 0 / 1 | 0–1 | ||
| Madrid Open | A | A | A | SF | A | A | A | A | 0 / 1 | 3–1 | |||
| Canadian Open | A | A | Q1 | A | A | A | A | A | 0 / 0 | 0–0 | |||
| Cincinnati Open | A | A | Q1 | 1R | A | A | A | A | 0 / 1 | 0–1 | |||
| Pan Pacific / Wuhan Open | A | A | A | 2R | A | A | NH | 0 / 1 | 1–1 | ||||
| China Open | A | A | A | 1R | A | A | NH | 0 / 1 | 0–1 | ||||
| Career statistics | |||||||||||||
| Tournaments | 0 | 0 | 8 | 14 | 10 | 0 | 0 | 3 | 2 | Career total: 37 | |||
| Overall win-loss | 0–0 | 0–0 | 3–8 | 10–14 | 2–10 | 0–0 | 0–0 | 1–3 | 0–2 | 0 / 37 | 16–37 | ||
| Australian Open | A | A | A | 2R | A | 1–1 | |
| French Open | A | A | 1R | A | A | 0–1 | |
| Wimbledon | A | A | 1R | A | A | 0–1 | |
| US Open | 1R | A | 2R | A | A | 1–2 | |
| Win–loss | 0–1 | 0–0 | 1–3 | 1–1 | 0–0 | 2–5 |
| Loss | 0–1 | Open de Limoges, France | Hard (i) | Caroline Garcia | 1–6, 3–6 | |
| Loss | 0–2 | Internacional de Valencia, Spain | Clay | Nuria Párrizas Díaz | 5–7, 6–7(9) |
| {class="wikitable" style="font-size:85%;" !Legend |
| $100,000 tournaments (0–2) |
| $60/75,000 tournaments (4–1) |
| $25/35,000 tournaments (2–3) |
| $10,000 tournaments (1–0) |
| Hard (2–3) |
| Clay (5–3) |
| Win | 1–0 | May 2012 | ITF Sumter, United States | 10,000 | Hard | Victoria Duval | 6–4, 6–3 |
| Loss | 1–1 | Feb 2013 | ITF Surprise, US | 25,000 | Hard | Tara Moore | 6–4, 6–3 |
| Win | 2–1 | Jun 2014 | ITF Padua, Italy | 25,000 | Clay | Paula Cristina Gonçalves | 6–2, 1–6, 7–6(3) |
| Loss | 2–2 | Jun 2014 | ITF Lenzerheide, Switzerland | 25,000 | Clay | Elizaveta Kulichkova | 5–7, 2–6 |
| Loss | 2–3 | Feb 2015 | Midland Tennis Classic, US | 100,000 | Hard (i) | Tatjana Maria | 2–6, 0–6 |
| Win | 3–3 | Apr 2015 | Dothan Pro Classic, US | 50,000 | Clay | Katerina Stewart | 7–6(1), 3–6, 7–6(1) |
| Loss | 3–4 | May 2015 | ITF Indian Harbour Beach, US | 50,000 | Clay | Katerina Stewart | 4–6, 6–3, 3–6 |
| Loss | 3–5 | Sep 2017 | Abierto Tampico, Mexico | 100,000+H | Hard | Irina Falconi | 5–7, 7–6(3), 1–6 |
| Win | 4–5 | Mar 2019 | ITF São Paulo, Brazil | 25,000 | Clay | Danka Kovinić | 6–0, 6–2 |
| Win | 5–5 | Apr 2022 | Charlottesville Open, US | W60 | Clay | Wang Xiyu | 6–4, 6–3 |
| Win | 6–5 | Charlottesville Open, US | W75 | Clay | Kayla Day | 6–1, 7–5 | |
| Win | 7–5 | Oct 2024 | Toronto Challenger, Canada | W75 | Hard (i) | Kayla Cross | 7–6(3), 6–3 |
| Loss | 7–6 | Amstelveen Open, Netherlands | W35 | Clay | Katharina Hobgarski | 1–0 ret. |
| {class="wikitable" style="font-size:85%;" !Legend |
| $80,000 tournaments (0–1) |
| $50,000 tournaments (1–1) |
| $25,000 tournaments (1–3) |
| Hard (0–1) |
| Clay (2–4) |
| Loss | 0–1 | Feb 2013 | ITF Rancho Mirage, US | 25,000 | Hard | Jan Abaza | Tara Moore Melanie South | 6–4, 2–6, 10–12 |
| Win | 1–1 | Apr 2013 | ITF Indian Harbour Beach, US | 50,000 | Clay | Jan Abaza | Asia Muhammad Allie Will | 6–4, 6–4 |
| Loss | 1–2 | Jan 2014 | ITF Port St. Lucie, US | 25,000 | Clay | Jan Abaza | Réka Luca Jani Irina Khromacheva | 4–6, 4–6 |
| Loss | 1–3 | Jun 2014 | ITF Brescia, Italy | 25,000 | Clay | Asia Muhammad | Sanaz Marand Florencia Molinero | 4–6, 6–4, 8–10 |
| Win | 2–3 | Jun 2014 | ITF Lenzerheide, Switzerland | 25,000 | Clay | Sanaz Marand | Jang Su-jeong Justyna Jegiołka | 6–3, 6–4 |
| Loss | 2–4 | Apr 2016 | Osprey Challenger, US | 50,000 | Clay | Katerina Stewart | Asia Muhammad Taylor Townsend | 1–6, 7–6(5), 4–10 |
| Loss | 2–5 | May 2018 | ITF Charleston Pro, US | 80,000 | Clay | Allie Kiick | Alexa Guarachi Erin Routliffe | 1–6, 6–3, 5–10 |
|
|